Property Attributes
- MLS#2000700
- TypeSingle Family
- Listing Status Active
- CountyGlynn
- CityBrunswick
- AreaG2: North Glynn County
- NeighborhoodCovington Pointe
- Zip31523
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 339,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2491
- Lot Size0.17 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
The Hatteras floorplan by Smith Family Homes is under construction in Covington Pointe with an estimated completion of September 2026. This 2-story 2,512 sq. ft. floorplan features 5 bedrooms, 3 full bathrooms, and a 2-car garage. The first floor of the home has a separate living area before entering the open concept great room, breakfast, and kitchen area. The kitchen features a pantry, large kitchen island, and stainless-steel appliances (microwave, oven, dishwasher.) A secondary bedroom and full bathroom can also be found on the first floor. Upstairs there are 3 secondary bedrooms, full bathroom, laundry room, and the primary suite. The primary features are 2 separate large walk-in closets with dual vanities, garden tub, and separate shower. LVP flooring is in all main living areas with carpet in bedrooms, granite/quartz countertops can also be found throughout the home. Stock photos shown; to be similar not identical.
| Elementary School | Middle School | High School |
|---|---|---|
| Sterling Elementary Elementary School | Jane Macon Middle School | Brunswick High School High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $353,100 |
| 7/21/2026 | 1$350,100 |
| 8/12/2026 | Listed $349,900 |
| 9/11/2026 | 3$339,900 |
General Features
| Living Area | 2491 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Hatteras |
| Assoc Fee Paid Per | Annually |
| County | Glynn |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Covington Pointe |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | FROM SAVANNAH: Take I-95 South to Exit 42/GA-99. At end of exit ramp, turn right and follow GA-99 South about 5.6 miles. Turn left on US-341/US-25/GA-27. Travel about 0.8 mile and turn right onto McKenzie Rd. Covington Pointe will be half mile on the left, just past the new schools. FROM BRUNSWICK: Take I-95/Exit 36 and onto US-341/US-25/GA-27 (New Jesup Hwy). Travel west about 5 miles to McKenzie Rd. where you'll turn left and follow about a half mile, past the new schools (Sterling Elementary and Jane Macon Middle) to Covington Pointe entrance on the left. |
| High School | Brunswick High School |
| City | Brunswick |
| Association Name | Superior Management Services |
| MLS Area | G2: North Glynn County |
| Lot Size Square Feet | 7405.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sterling Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jane Macon |
| Property Condition | New Construction,Under Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2000700 |
| Structure Type | House |
| Builder Name | Smith Family Homes |
| Standard Status | Active |
| Tax Lot | 70 |
| Legal Description | 03-28382 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Pantry,Primary Suite,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Kitchen Level |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Number of Lots | 1 |
| Builder Model | Hatteras |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 12:24 PM UTC